http://www.johnstonsarchive.net/policy/abortion/ukraine/ab-ukraineo.html
Reported abortions by oblast of residence, 1999
Reported live births by oblast, 1999
Abortion ratios and percentages by oblast, 1999
Reported abortions by oblast of residence, 1999
oblast | 1999 |
---|---|
Cherkasy | 13,534 |
Chernihiv | 7,873 |
Chernivtsi | 13,427 |
Crimea | 22,740 |
Dnipropetrovsk | 43,079 |
Donetsk | 48,765 |
Ivano-Frankivsk | 7,001 |
Kharkiv | 37,410 |
Kherson | 15,164 |
Khmelnytski | 9,257 |
Kiev | 17,565 |
Kiev (city) | 29,049 |
Kirovohrad | 15,299 |
Luhansk | 34,278 |
Lviv | 17,064 |
Mykolaiv | 15,030 |
Odessa | 23,663 |
Poltava | 21,582 |
Rivne | 6,916 |
Sevastopol (city) | 6,299 |
Sumy | 15,396 |
Ternopil | 4,961 |
Vinnytsia | 16,635 |
Volyn | 7,916 |
Zakarpattia | 8,230 |
Zaporizhia | 26,886 |
Zhytomyr | 10,741 |
UKRAINE TOTAL | 495,760 |
oblast | 1999 |
---|---|
Cherkasy | 11,270 |
Chernihiv | 9,728 |
Chernivtsi | 8,865 |
Crimea | 15,023 |
Dnipropetrovsk | 26,082 |
Donetsk | 30,503 |
Ivano-Frankivsk | 14,548 |
Kharkiv | 19,845 |
Kherson | 10,370 |
Khmelnytski | 12,883 |
Kiev | 13,672 |
Kiev (city) | 18,323 |
Kirovohrad | 9,181 |
Luhansk | 16,169 |
Lviv | 24,529 |
Mykolaiv | 10,413 |
Odessa | 19,969 |
Poltava | 12,228 |
Rivne | 14,188 |
Sevastopol (city) | 2,551 |
Sumy | 9,571 |
Ternopil | 11,197 |
Vinnytsia | 15,859 |
Volyn | 11,798 |
Zakarpattia | 13,894 |
Zaporizhia | 13,880 |
Zhytomyr | 12,669 |
UKRAINE TOTAL | 389,208 |
oblast | abortion ratio | abortion percentage | rank |
---|---|---|---|
Cherkasy | 1,201 | 54.6 | 16 |
Chernihiv | 809 | 44.7 | 20 |
Chernivtsi | 1,515 | 60.2 | 11 |
Crimea | 1,514 | 60.2 | 12 |
Dnipropetrovsk | 1,652 | 62.3 | 7 |
Donetsk | 1,599 | 61.5 | 9 |
Ivano-Frankivsk | 481 | 32.5 | 26 |
Kharkiv | 1,885 | 65.3 | 4 |
Kherson | 1,462 | 59.4 | 13 |
Khmelnytski | 719 | 41.8 | 21 |
Kiev | 1,285 | 56.2 | 15 |
Kiev (city) | 1,585 | 61.3 | 10 |
Kirovohrad | 1,666 | 62.5 | 6 |
Luhansk | 2,120 | 67.9 | 2 |
Lviv | 696 | 41.0 | 22 |
Mykolaiv | 1,443 | 59.1 | 14 |
Odessa | 1,185 | 54.2 | 17 |
Poltava | 1,765 | 63.8 | 5 |
Rivne | 487 | 32.8 | 25 |
Sevastopol (city) | 2,469 | 71.2 | 1 |
Sumy | 1,609 | 61.7 | 8 |
Ternopil | 443 | 30.7 | 27 |
Vinnytsia | 1,049 | 51.2 | 18 |
Volyn | 671 | 40.2 | 23 |
Zakarpattia | 592 | 37.2 | 24 |
Zaporizhia | 1,937 | 66.0 | 3 |
Zhytomyr | 848 | 45.9 | 19 |
UKRAINE TOTAL | 1,274 | 56.0 |
No comments:
Post a Comment